Resultat från Europa mästerskapen i Belchatòw POLEN
3.5cc Hydro Senior
| 1 | Christer Gustafsson | SWE | 300 | 25 | 400 | 400 | 1125 | 400 | 300 | 400 | 225 | 1325 |
| 2 | Marcus Schwab | D | 25 | 300 | 400 | 127 | 852 | 300 | 225 | 25 | 400 | 950 |
| 3 | Stanislaw Gorka | POL | 25 | 400 | 25 | 0 | 450 | 169 | 96 | 300 | 300 | 865 |
| 4 | Rik Langeveld | NL | 300 | 300 | 127 | 0 | 727 | 225 | 169 | 169 | 169 | 732 |
| 5 | Fred Brihagen | SWE | 400 | 25 | 225 | 0 | 650 | 25 | 400 | 25 | 0 | 450 |
| 6 | Jacco van Brakel | NL | 25 | 169 | 300 | 300 | 794 | 25 | 127 | 225 | 0 | 377 |
| 7 | Anders Martinelle | SWE | 400 | 400 | 25 | 300 | 1125 | 127 | 0 | 0 | 0 | 127 |
| 8 | Zoltan Toth | HUN | 25 | 225 | 300 | 400 | 950 | 25 | 0 | 0 | 25 | 50 |
| 9 | Andrei Sennikov | RUS | 225 | 25 | 169 | 0 | 419 | |||||
| 10 | Soas Vince | HUN | 0 | 169 | 25 | 169 | 363 | |||||
| 11 | Mihalt Muller | HUN | 25 | 0 | 25 | 225 | 275 | |||||
| 12 | Vilmos Schlegl | HUN | 25 | 25 | 0 | 225 | 275 | |||||
| 13 | Sandor Vegh | HUN | 0 | 225 | 25 | 25 | 275 | |||||
| 14 | Reinhard Karohl | D | 25 | 0 | 25 | 0 | 50 | |||||
| 15 | Thomas Wojak | D | 25 | 25 | 0 | 0 | 50 | |||||
| nc | Jurg Bachmann | D | 0 | 0 | 0 | 0 | 0 | |||||
7,5cc Hydro Senior
| 1 | Anders Martinelle | SWE | 25 | 400 | 400 | 25 | 850 | 400 | 127 | 400 | 225 | 1152 |
| 2 | Christer Gustafsson | SWE | 400 | 300 | 300 | 127 | 1127 | 127 | 225 | 225 | 300 | 877 |
| 3 | Torbjörn Carlsson | SWE | 300 | 400 | 400 | 25 | 1125 | 25 | 400 | 25 | 400 | 850 |
| 4 | Winfried Ott | D | 400 | 0 | 72 | 400 | 872 | 300 | 169 | 300 | 25 | 794 |
| 5 | Aad Bervoets | NL | 400 | 225 | 96 | 400 | 1121 | 225 | 96 | 169 | 25 | 515 |
| 6 | Vitali Joukkers | RUS | 300 | 169 | 225 | 169 | 863 | 169 | 72 | 127 | 25 | 393 |
| 7 | Alexey Kharitonov | RUS | 25 | 300 | 300 | 400 | 1025 | 25 | 300 | 25 | 25 | 375 |
| 8 | Fred Brihagen | SWE | 25 | 0 | 400 | 225 | 650 | 25 | 0 | 25 | 169 | 219 |
| 9 | Cezary Kobialka | POL | 25 | 400 | 169 | 25 | 619 | |||||
| 10 | Andriey Muzychuk | UKR | 0 | 25 | 300 | 225 | 550 | |||||
| 11 | Alexandre Vikanov | RUS | 0 | 0 | 169 | 300 | 469 | |||||
| 12 | Alexander Slabucho | BEL | 25 | 0 | 225 | 169 | 419 | |||||
| 13 | Vassili Milchine | RUS | 0 | 225 | 127 | 25 | 377 | |||||
| 14 | Bas Langeveld | NL | 25 | 0 | 0 | 300 | 325 | |||||
| 15 | Ton V/D Brink | NL | 25 | 300 | 0 | 0 | 325 | |||||
| 16 | Frank Werner | D | 0 | 0 | 25 | 300 | 325 | |||||
| 17 | Rein Wolfs | NL | 225 | 25 | 25 | 0 | 275 | |||||
| 18 | Anders Svensson | SWE | 0 | 0 | 225 | 25 | 250 | |||||
| 19 | Sandor Vegh | HUN | 25 | 0 | 96 | 96 | 217 | |||||
| 20 | Sergey Sorokin | RUS | 0 | 0 | 127 | 1 | 127 | |||||
| 21 | Volker Zimmermann | D | 0 | 25 | 25 | 25 | 75 | |||||
| 22 | Victor Petrushenko | BLR | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Thomas Wojak | D | 0 | 0 | 0 | 0 | 0 | |||||
15cc Hydro Senior
| 1 | Vladimir Koratov | RUS | 300 | 225 | 300 | 0 | 825 | 25 | 400 | 127 | 400 | 952 |
| 2 | Gerd Woywood | D | 300 | 300 | 25 | 0 | 625 | 300 | 225 | 300 | 25 | 850 |
| 3 | Vasiliy Bandurka | UKR | 400 | 169 | 300 | 0 | 869 | 25 | 300 | 169 | 300 | 794 |
| 4 | Soas Vince | HUN | 0 | 25 | 300 | 0 | 325 | 400 | 0 | 225 | 0 | 625 |
| 5 | Sandor Vegh | HUN | 25 | 25 | 225 | 169 | 444 | 169 | 169 | 96 | 25 | 459 |
| 6 | Torbjörn Carlsson | SWE | 400 | 300 | 400 | 400 | 1500 | 25 | 0 | 400 | 25 | 450 |
| 7 | Pavel Bogomasov | RUS | 25 | 225 | 0 | 400 | 650 | 225 | 0 | 0 | 0 | 225 |
| 8 | Anders Martinelle | SWE | 400 | 400 | 400 | 300 | 1500 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christer Gustafsson | SWE | 0 | 25 | 225 | 25 | 275 | |||||
| 10 | Peter Pulvermuller | D | 0 | 169 | 0 | 0 | 169 | |||||
| 11 | Cees Van Oostende | NL | 127 | 0 | 25 | 0 | 152 | |||||
| 12 | Victor Petrushenko | BEL | 25 | 25 | 25 | 25 | 100 | |||||
| 13 | Anders Svensson | SWE | 25 | 0 | 25 | 0 | 50 | |||||
| 14 | Serguei Agafonov | RUS | 0 | 0 | 0 | 25 | 25 | |||||
| 15 | Marcus Schwab | D | 0 | 0 | 0 | 25 | 25 | |||||
| 16 | Jonathan Firmin | GB | 0 | 0 | 0 | 0 | 0 | |||||
3.5cc Hydro Junior
| 1 | Vladimir Beliy | RUS | 400 | 300 | 400 | 0 | 1100 |
| 2 | Maskim Masaltcev | RUS | 225 | 169 | 225 | 400 | 1019 |
| 3 | Aleksandre Joukkers | RUS | 300 | 400 | 25 | 225 | 950 |
| 4 | Sandra Perttula | SWE | 25 | 225 | 300 | 300 | 850 |
| 5 | Kamil Tomasiewicz | POL | 169 | 25 | 0 | 25 | 219 |
| 6 | Erik Bengtsson | SWE | 0 | 0 | 0 | 25 | 25 |
| 7 | Dmitri Zakhartchenko | RUS | 0 | 0 | 25 | 0 | 25 |
| 8 | Roman Agafonov | RUS | 0 | 0 | 0 | 0 | 0 |
7.5cc Hydro Junior
| 1 | Pavel Tomasiewicz | POL | 400 | 225 | 225 | 400 | 1250 |
| 2 | Sandra Perttula | SWE | 25 | 400 | 400 | 0 | 825 |
| 3 | Maskim Masaltcev | RUS | 0 | 25 | 300 | 300 | 625 |
| 4 | Igor Kotsiourko | RUS | 0 | 300 | 25 | 25 | 350 |
| 5 | Vladmir Ermakov | RUS | 25 | 25 | 169 | 0 | 219 |
| 6 | Dmitri Zakhartchenko | RUS | 0 | 0 | 127 | 25 | 152 |
| 7 | Anton Vlasov | RUS | 25 | 0 | 0 | 0 | 25 |
| 8 | Roman Krzysztof | POL | 0 | 0 | 0 | 0 | 0 |
FSR-O 3.5cc
| 1 | Paul Firmin | GB | 11/23,00 | 6/0,00 | 4/0,00 |
| 2 | Jonathan Firmin | GB | 17/27,00 | 15/38,00 | 1/0,00 |
| 3 | Michal Rajnis | CZ | 0/0,00 | 0/0,00 | 0/0,00 |
FSR-O 7,5cc
| 1 | Jonathan Firmin | GB | 0/0,00 |
| 2 | Paul Firmin | GB | 0/0,00 |
FSR-O 15cc
| 1 | Alexander Ezersky | BLR | 11/37,30 | 0/0,00 | 14/17,52 |
| 2 | Anders Martinelle | SWE | 7/0,00 | 20/6,54 | 10/0,00 |
| 3 | Anders Svensson | SWE | 20/18,10 | 0/0,00 | 7/0,00 |
| 4 | Thomas Groenendoal | NL | 4/0,00 | 2/0,00 | 2/0,00 |
| 5 | Jonathan Firmin | GB | 0/0,00 | 2/0,00 | 1/0,00 |
| 6 | Paul Firmin | GB | 2/0,00 | 0/0,00 | 0/0,00 |
| 6 | Miloslav Novotny | CZ | 2/0,00 | 18/5,95 | 0/0,00 |
| nc | Kamil Tomasiewicz | POL | 0/0,00 | 0/0,00 | 0/0,00 |
FSR-O 35cc
| 1 | Paul Firmin | GB | 15/26,00 | 4/0,00 | 18/28,01 |
| 2 | Olaksander Yerdokumov | CZ | 7/0,00 | 5/0,00 | 9/0,00 |
| 3 | Jonathan Firmin | GB | 18/3,00 | 18/9,66 | 6/23,45 |